<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agentur für Public Relations &#38; Social Media &#124; München</title>
	<atom:link href="http://www.griffiths-consulting.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.griffiths-consulting.de/en/</link>
	<description>Griffiths Consulting</description>
	<lastBuildDate>Mon, 14 May 2012 07:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ulrica Griffiths leads global agency network IPR Team</title>
		<link>http://www.griffiths-consulting.de/en/2012/04/global-agency-network-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-agency-network-social-media</link>
		<comments>http://www.griffiths-consulting.de/en/2012/04/global-agency-network-social-media/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:22:54 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Top news]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=1038</guid>
		<description><![CDATA[Ulrica Griffiths, founder of the Munich communications consultancy Griffiths Consulting, will lead the global agency network International Public Relations Team (IPR Team). IPR Team unites 22 independent PR agencies worldwide, who selected their new president at a conference in Turin, Italy on April 20th. With the support of IPR Team, companies can conduct international PR<a class="more-link" href="http://www.griffiths-consulting.de/en/2012/04/global-agency-network-social-media/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.griffiths-consulting.de/wp-content/uploads/2011/05/ug_griffiths_consulting.jpg"><img class="alignleft  wp-image-78" title="ug_griffiths_consulting" src="http://www.griffiths-consulting.de/wp-content/uploads/2011/05/ug_griffiths_consulting.jpg" alt="Ulrica Griffiths - Griffiths Consulting" width="168" height="119" /></a>Ulrica Griffiths, founder of the Munich communications consultancy Griffiths Consulting, will lead the global agency network International Public Relations Team (<a title="International PR agency network" href="http://www.iprteam.org" target="_blank">IPR Team</a>). IPR Team unites 22 independent PR agencies worldwide, who selected their new president at a conference in Turin, Italy on April 20th.</p>
<p>With the support of IPR Team, companies can conduct international PR campaigns, without having to find and brief suitable partners locally. “Agile and client-oriented PR experts with local roots prove to be the best choice not only for global organisations, but particularly for small and medium-sized businesses who want to become active in selected countries,” says Griffiths.</p>
<p>Under the new leadership, the IPR Team will keep expanding. This year, the network already added a partner in China, with offices in Beijing, Shanghai and Hongkong, as well as a partner agency in Singapore.</p>
<p>The network was founded in 2002 and consists of owner-managed PR and communications consultancies who want to provide companies with fast access to international markets. Through one access point at home they form a global, creative PR team for strategy development and implementation, which combines the benefits of local knowhow with the efficiency of global set-up.</p>
<p><a href="http://www.griffiths-consulting.de" target="_blank">Griffiths Consulting</a> is an award-winning PR and Social Media agency in Munich. The agency has particularly broad experience with the family, kids and youth target group and works across industry sectors, for instance tourism, fashion, toys and hobbies The agency’s core competencies include strategic consulting, corporate and creative brand PR, social media as well as crisis PR in cases such as litigation or product recalls. It was founded in 2004 by Ulrica Griffiths, who previously ran Public and media relations for toymaker LEGO in Central Europe.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2012/04/global-agency-network-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does advertising belong on the scrap heap of marketing history?</title>
		<link>http://www.griffiths-consulting.de/en/2012/04/does-advertising-belong-on-the-scrap-heap-of-marketing-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-advertising-belong-on-the-scrap-heap-of-marketing-history</link>
		<comments>http://www.griffiths-consulting.de/en/2012/04/does-advertising-belong-on-the-scrap-heap-of-marketing-history/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:45:39 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[PR @en]]></category>
		<category><![CDATA[Top news]]></category>
		<category><![CDATA[Web 2.0 @en]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=1019</guid>
		<description><![CDATA[Once again we have received news about the poor effectiveness of advertising: The Nielsen survey “Global Trust in Advertising” reveals that only 25 per cent of all Germans trust in the messages of display advertising. By far the majority of Germans (88 per cent) trust recommendations from friends above anything. Online consumer reviews get the<a class="more-link" href="http://www.griffiths-consulting.de/en/2012/04/does-advertising-belong-on-the-scrap-heap-of-marketing-history/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p>Once again we have received news about the poor effectiveness of advertising: The Nielsen survey “Global Trust in Advertising” reveals that only 25 per cent of all Germans trust in the messages of display advertising. </p>
<p>By far the majority of Germans (88 per cent) trust recommendations from friends above anything. Online consumer reviews get the second-best rating. Editorial content, such as for instance newspaper articles, came third. Even brand websites and self-subscribed email newsletters (note the self-subscribed) enjoy more trust than advertising, namely 36 and 26 per cent respectively.</p>
<p>In a nutshell, this survey is a clear <strong>vote for recommendation marketing and PR</strong>. It looks like those who don’t intensify and professionalise their efforts in these areas will have to prepare to confront one question: Which century does your marketing knowledge come from?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2012/04/does-advertising-belong-on-the-scrap-heap-of-marketing-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivid Sydney shines again with Griffiths Consulting</title>
		<link>http://www.griffiths-consulting.de/en/2012/04/vivid-sydney-shines-again-with-griffiths-consulting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vivid-sydney-shines-again-with-griffiths-consulting</link>
		<comments>http://www.griffiths-consulting.de/en/2012/04/vivid-sydney-shines-again-with-griffiths-consulting/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:00:19 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[PR @en]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Top news]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=1001</guid>
		<description><![CDATA[For the second time, the PR and Social Media agency Griffiths Consulting is responsible for the media relations in Germany surrounding Vivid Sydney &#8211; the amazing annual festival of creativity in Sydney. From May 25th until June 11th, up to 500,000 creative and culturally aware visitors will come to Sydney in order to see the city as a collage of light, music<a class="more-link" href="http://www.griffiths-consulting.de/en/2012/04/vivid-sydney-shines-again-with-griffiths-consulting/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p>For the second time, the PR and Social Media agency Griffiths Consulting is responsible for the media relations in Germany surrounding Vivid Sydney &#8211; the amazing annual festival of creativity in Sydney. From May 25th until June 11th, up to 500,000 creative and culturally aware visitors will come to Sydney in order to see the city as a collage of light, music and ideas.</p>
<p>„We are proud to be demonstrating again our competence in reaching out to young adults with Vivid Sydney &#8220;, says agency founder Ulrica Griffiths. „This year, while still having a focus on tourists, we also want to make a stronger connection with our colleagues in the communication and creative industries, as Vivid Sydney is also a unique showcase for creative professionals from all over the world.&#8221;</p>
<p>The highlight of the festival has also been put into German hands: The prizewinning artist&#8217;s group URBANSCREEN from Bremen is showing a breath-taking light installation at the kick-off of the event, the &#8221;Lighting the Sails&#8221; &#8211; a virtual theatre on the sails of the Sydney opera house. The opening show on May 25th will give a foretaste of the 3D illumination by URBANSCREEN that will light the opera for 18 nights.</p>
<p>Vivid Sydney shows the city&#8217;s role as a hub of the creative industry:  Around 150,000 people are working in the creative industry in New South Wales,  82 per cent of them in Sydney. Vivid Sydney is the largest festival of its kind in the southern hemisphere and has been recently named one of the ten best festival ideas by the British newspaper The Guardian.</p>
<p>For the fourth time already, artists from all over the world will turn Sydney into a mind-blowing landscape of 5o light arts and numerous concerts, debates and workshops including on the opening night, the critically-acclaimed band Florence + The Machine from the UK will perform in the opera house.</p>
<p>The festival is being held by Events New South Wales on commission of the state government in New South Wales, Australia. IPR Team, a world-wide cooperation of owner-managed PR agencies, has been entrusted with the international PR for Vivid Sydney. The Social Media and PR Agency Griffiths Consulting is the exclusive partner in the IPR Team for Germany.</p>
<p>The <a title="IPR Team - The local approach to global communication" href="http://www.iprteam.org" target="_blank">IPR Team</a> has 24 offices globally. While providing a quick access to international markets through one contact, the network provides its clients with a creative, global PR team whose members are continually exchanging Best Practice and work according to unified standards.</p>
<p>Griffiths Consulting is a PR and Social Media agency based in Munich specialising on brand communication. Strategic consulting, corporate and creative product PR, PR in the case of legal disputes as well as crisis communications are the core competencies of the agency. The industry focus is on family, youth, education and related technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2012/04/vivid-sydney-shines-again-with-griffiths-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes in consumer marketing &#8211; how to do it right</title>
		<link>http://www.griffiths-consulting.de/en/2011/11/qr-codes-in-consumer-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-codes-in-consumer-marketing</link>
		<comments>http://www.griffiths-consulting.de/en/2011/11/qr-codes-in-consumer-marketing/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:35:48 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[Media use in the family]]></category>
		<category><![CDATA[PR @en]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=929</guid>
		<description><![CDATA[Are QR codes in Germany not just for geeks and social media gurus anymore? Is it time for consumer goods marketing pros to figure them out too? Aside from the fact that a brand proves modernity and coolness just by displaying QR codes  &#8211; can and do people actually use them? This is an area<a class="more-link" href="http://www.griffiths-consulting.de/en/2011/11/qr-codes-in-consumer-marketing/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p>Are QR codes in Germany not just for geeks and social media gurus anymore? Is it time for consumer goods marketing pros to figure them out too? Aside from the fact that a brand proves modernity and coolness just by displaying QR codes  &#8211; can and do people actually use them?</p>
<p>This is an area where things are changing rapidly: Data from a study published in spring by the Schmalkalden university of applied sciences  -  which were gathered in September 2010 &#8211; already show that virtually all newly bought mobile phones were smartphones. Looking at the data about the further market penetration of smartphones it makes sense to assume that they will be everywhere by the end of 2012. The situation with the data rates is not quite as impressive: Around 35 per cent of users still had mobile internet tariffs in 2010 which incurred costs for each time they used their phone to go online – but even here the market is moving. Now comes the last hurdle: having an app on the phone to read the codes with.  This was the case with around 50 per cent of phones already.</p>
<p>So far the “technical reach” – but to make users actually use the QR codes, marketing pros need to be inventive; after all soon there will be codes everywhere on adverts, packagings, mailings and labels, but users have a limited online budget through the optional tariffs mentioned, megabyte limits on flat rates or simply the good old problem of having less and less time.  The survey shows that it is crucial for users to recognise a clear added value in scanning the QR codes before they actually decide to do so – and this is where a  good familiarity with the target group and great creativity come into mobile marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2011/11/qr-codes-in-consumer-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffiths Consulting brightens up German kids&#8217; bedrooms with lights from Pabobo</title>
		<link>http://www.griffiths-consulting.de/en/2011/11/griffiths-consulting-brightens-up-german-kids-bedrooms-with-lights-from-pabobo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=griffiths-consulting-brightens-up-german-kids-bedrooms-with-lights-from-pabobo</link>
		<comments>http://www.griffiths-consulting.de/en/2011/11/griffiths-consulting-brightens-up-german-kids-bedrooms-with-lights-from-pabobo/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:30:54 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[PR @en]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Top news]]></category>
		<category><![CDATA[Web 2.0 @en]]></category>
		<category><![CDATA[Brand PR]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR for mothers]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=915</guid>
		<description><![CDATA[Griffiths Consulting, a Munich agency specialising on the target group families and youth, is from now on the German PR and Social Media consultancy of record for the Paris company Pabobo. The scope of the work includes corporate communications, product and brand PR, trade show PR as well as Web 2.0 activities. For this, the<a class="more-link" href="http://www.griffiths-consulting.de/en/2011/11/griffiths-consulting-brightens-up-german-kids-bedrooms-with-lights-from-pabobo/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p>Griffiths Consulting, a Munich agency specialising on the target group families and youth, is from now on the German PR and Social Media consultancy of record for the Paris company <strong>Pabobo</strong>. The scope of the work includes corporate communications, product and brand PR, trade show PR as well as Web 2.0 activities. For this, the agency will utilise its unique database of mum and dad bloggers. </p>
<p>Pabobo is a young company whose products are being sold in more than 3.000 retail outlets in 15 countries. Illustrators, designers and model makers design and develop complete universes of lights, to enchant children. From classic night lights to shining figurines, there is something in the portfolio for everyone. The products can be categorised into the four universes: Comfort, Play, Sleep and Decorate. Pabobo&#8217;s philosophy is to make parents&#8217; life easier &#8211; during the night as well as during the day &#8211; while the children grow up safely. The Nomade night light, which was developed in 2006, is the flagship product of the company. It was the first night light to operate completely without any cables or batteries, and whose LEDs made it safe to be cuddled under the blanket. Pabobo&#8217;s products are safe, energy-saving, have a long operating life and are designed to appeal to children.  </p>
<p>Griffiths Consulting is a PR and Social Media agency based in Munich specialising on brand communication. Strategic consulting, corporate and creative product PR, PR in the case of legal disputes as well as crisis communications are the core competencies of the agency. The industry focus is on family, youth, education and related technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2011/11/griffiths-consulting-brightens-up-german-kids-bedrooms-with-lights-from-pabobo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby mecca Prenzlauer Berg &#8211; a kids&#8217; fairy tale</title>
		<link>http://www.griffiths-consulting.de/en/2011/10/baby-mecca-prenzlauer-berg-a-kids-fairy-tale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baby-mecca-prenzlauer-berg-a-kids-fairy-tale</link>
		<comments>http://www.griffiths-consulting.de/en/2011/10/baby-mecca-prenzlauer-berg-a-kids-fairy-tale/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:21:01 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[PR @en]]></category>
		<category><![CDATA[Top news]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=889</guid>
		<description><![CDATA[Marketing pros, be aware: The &#8220;baby boom oasis&#8221; Prenzlauer Berg is a myth Prenzlauer Berg is a part of Berlin and is commonly regarded as having the highest birth rate in Germany, but this assumption has now been exposed as a complete myth! Marketing strategists should rather look at a totally different area of Germany&#8230;<a class="more-link" href="http://www.griffiths-consulting.de/en/2011/10/baby-mecca-prenzlauer-berg-a-kids-fairy-tale/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p>Marketing pros, be aware: The &#8220;baby boom oasis&#8221; Prenzlauer Berg is a myth</p>
<p>Prenzlauer Berg is a part of Berlin and is commonly regarded as having the highest birth rate in Germany, but this assumption has now been exposed as a complete myth! Marketing strategists should rather look at a totally different area of Germany&#8230;</p>
<p>Pregnancy Hill &#8211; this is what the city magazine &#8220;Zitty&#8221; called the &#8220;in-district&#8221; Prenzlauer Berg a few years ago. Prams are rolling where once students and artists filled the coolest clubs and bars. No proof, just a feeling &#8211; the truth was far from that. And still marketing and PR managers in the nursery industry flogged to the assumed baby mecca.</p>
<p>An article on Spiegel Online has now uncovered that none of it was true. There is not even an unusually high number of pregnant women in Prenzlauer Berg. True, the number of births rose by around 30 per cent between 2005 and 2010, but still it is only average for Germany. The region with the highest proportion of children is Cloppenburg in Lower Saxony. To all marketing managers: Let&#8217;s go to the new baby mecca!</p>
<p>But now comes the real snag: The report on Spiegel Online is part of a book which is at least as arrogant as the people it accuses of being hostile to parents. The authors are lay people who by having two sons feel qualified to advise other parents on which baby products they need and which they do not. We say: One nonsense is unmasked here just to make money with the next nonsense &#8211; and Spiegel Online happily makes itself a vehicle for that!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2011/10/baby-mecca-prenzlauer-berg-a-kids-fairy-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital dads – a new target audience for kids&#8217; online entertainment?</title>
		<link>http://www.griffiths-consulting.de/en/2011/10/dads-a-new-target-audience-for-kid%e2%80%98s-online-entertainment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dads-a-new-target-audience-for-kid%25e2%2580%2598s-online-entertainment</link>
		<comments>http://www.griffiths-consulting.de/en/2011/10/dads-a-new-target-audience-for-kid%e2%80%98s-online-entertainment/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:30:30 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[Media use in the family]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=871</guid>
		<description><![CDATA[US dads spend a lot more time online with their kids than mums. They also tend to buy more games online or download paid-for music. So dads are a continiously growing group advertisers should address. A research from February 2011 finds that fathers of families who have internet access spent 4.5 hours on the internet<a class="more-link" href="http://www.griffiths-consulting.de/en/2011/10/dads-a-new-target-audience-for-kid%e2%80%98s-online-entertainment/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p>US dads spend a lot more time online with their kids than mums. They also tend to buy more games online or download paid-for music. So dads are a continiously growing group advertisers should address.</p>
<p>A research from February 2011 finds that fathers of families who have internet access spent 4.5 hours on the internet with their children each week, compared with 2.9 hours for mums.<br />
This study also shows that dads are more willing to pay for online content because 36 % of fathers spending time online with their offspring recently bought music or games on the internet for their kids opposed to 28 % of mums<br />
 <br />
According to the survey, one of the reasons for spending time and money online is because dads want to enjoy fun online along with their kids. Therefore 73% of dads who owned a console or handheld device played video games with their children for an hour or more each week, compared to only 38% of mums. Hence dads are a willing target for messaging related to online games and music.</p>
<p>Source:  Survey published by research institute Ipsos OTX Media CT, February 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2011/10/dads-a-new-target-audience-for-kid%e2%80%98s-online-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research: The finest strategy to raise brand awareness is PR</title>
		<link>http://www.griffiths-consulting.de/en/2011/10/new-research-the-finest-strategy-to-raise-brand-awareness-is-pr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-research-the-finest-strategy-to-raise-brand-awareness-is-pr</link>
		<comments>http://www.griffiths-consulting.de/en/2011/10/new-research-the-finest-strategy-to-raise-brand-awareness-is-pr/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:30:02 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[PR @en]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=860</guid>
		<description><![CDATA[The fact that men and women often act very differently is well known – with, “Why men don’t listen an women can’t read maps?” being just one of the frequently quoted clichés. According to a new study, the gender divide is also recognisable in advertising effectiveness. It turns out that men and women react differently<a class="more-link" href="http://www.griffiths-consulting.de/en/2011/10/new-research-the-finest-strategy-to-raise-brand-awareness-is-pr/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p>The fact that men and women often act very differently is well known – with, “Why men don’t listen an women can’t read maps?” being just one of the frequently quoted clichés. According to a new study, the gender divide is also recognisable in advertising effectiveness. It turns out that men and women react differently to Public Relations and advertising. But in the end one question still remains: Will the study’s results fit to other branches?</p>
<p>„Scaling PR: The impact of Earned, Paid, and Brand Content“ is the title of the research, carried out by  <em>Synaptic Digital</em> and <em>Kantar Video</em>, a division of WPP, a media and marketing services company. By using video assets supplied by a major automotive maker, 1800 men and women were interviewed. The study differentiated between earned media which is typically classified as editorial coverage resulting from media relations’ efforts or social-media-advice, paid media – adverts presented like news – and classical brand advertising which is called brand media. The participants were separated into groups, whereby some of them were exposed to paid media content, some to earned media content, some to both and some to brand media.</p>
<p>The study’s astonishing result: It discovered that brand awareness is much higher when earned media and paid media messages are combined. This impact is mainly notable with women, whereas men did not see any multichannel lift and PR was their highest scoring format.</p>
<p>However, what about the cliché that men never listen anyway? The lesson is: Even men sometimes listen to things they are interested in – if you also want them to pay attention to your brand, you should use conventional PR. By contrast, women need a mixture.</p>
<p>But be it men or women, one fact still remains: Public Relations is necessary to place a brand properly and to raise the customer’s attention for it. Whether used in combination or alone: If it is about the brand loyalty, PR is the be-all and end-all and gains in importance in relation to traditional advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2011/10/new-research-the-finest-strategy-to-raise-brand-awareness-is-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: Fledgling parents buy more quality toys</title>
		<link>http://www.griffiths-consulting.de/en/2011/09/german-parents-buy-more-quality-toys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=german-parents-buy-more-quality-toys</link>
		<comments>http://www.griffiths-consulting.de/en/2011/09/german-parents-buy-more-quality-toys/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:22:20 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[Media use in the family]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=839</guid>
		<description><![CDATA[Parents&#8217; demand for high quality baby and toddler toys has continued to rise in recent years, according to the German toy retailers association Bundesverband des Spielwareneinzelhandels (BVS).  Germans are increasingly willing to spend more money in order to get toys of a high quality. In 2010, they spent 4 per cent more on baby and<a class="more-link" href="http://www.griffiths-consulting.de/en/2011/09/german-parents-buy-more-quality-toys/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="http://www.griffiths-consulting.de/?_id=819" href="http://www.griffiths-consulting.de/wp-content/uploads/2011/09/Spielzeugausgaben.jpg" target="_blank"><img class="alignleft size-medium wp-image-819" title="Spielzeugausgaben" src="http://www.griffiths-consulting.de/wp-content/uploads/2011/09/Spielzeugausgaben-425x276.jpg" alt="" width="425" height="276" /></a>Parents&#8217; demand for high quality baby and toddler toys has continued to rise in recent years, according to the German toy retailers association Bundesverband des Spielwareneinzelhandels (BVS).  Germans are increasingly willing to spend more money in order to get toys of a high quality. In 2010, they spent 4 per cent more on baby and toddler toys than in the previous year. All in all, children under 3 years were given toys for 320 million Euros (2009: 308 million). &#8221;Parents know that quality comes with a higher price tag and therefore they spend more. Quality brands from toy makers and retails benefit from this&#8221;, says Willy Fischel, managing director of the BVS. Sustainability is another topic which is getting more important for businesses in Germany.</p>
<p>Toys with educational benefits and activity toys that make children move are the top sellers: Feely parts that children can stroke help them get to know animals or toys with beads on loops support the development of motor skills. The market for outdoor toys is also growing: Be it  toy dump trucks for pushing along or ride-on toys: „Children love anything they can move&#8221;, Fischel comments and gives an outlook on the further development of sales in 2011: „The little ones can look forward to Christmas:  If the parents&#8217; and grandparents&#8217; mood to buy continues, the industry can again expect a sales growth of at least 3 per cent this year. This is an important time for retailers, because every other Euro spent on baby or toddler toys is spent in the fourth quarter.&#8221;</p>
<p>Although last year 13,000 children more were born  than in the year before, the birth rate has been stagnating in the recent years in Germany. However: Less and less children get more and more toys, Fischel says: &#8220;Germans spend 158 Euros on average per year on toys for children under 3 years &#8211; across all occasions for giving. 6 years ago, they only spent 101 Euros. They show how important their children are to them and their willingness to spend becomes more similar to that of French or British parents who tend to spend significantly more.&#8221;</p>
<p><a rel="attachment wp-att-822" href="http://www.griffiths-consulting.de/2011/09/kaufverhalten-eltern-babyspielzeug/spielzeug-baby-kleinkinder-2/" target="_blank"><img class="alignleft size-medium wp-image-822" style="margin-right: 10px;" title="spielzeug" src="http://www.griffiths-consulting.de/wp-content/uploads/2011/09/spielzeug-baby-kleinkinder1-425x270.jpg" alt="" width="425" height="270" /></a> The Bundesverband des Spielwaren-Einzelhandels e.V. represents the interests of the toy retailers across all distribution channels and business sizes in Germany. The association is part of the national retailers&#8217; association Handelsverband Deutschland &#8211; HDE &#8211; Der Einzelhandel, whose regional associations send their delegates to the members&#8217; assembly.  The most important buying groups are associate members.<a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2011/09/german-parents-buy-more-quality-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: Adidas opens own brand stores for teenagers</title>
		<link>http://www.griffiths-consulting.de/en/2011/09/adidas-neo-opens-own-branded-stores-for-teenagers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adidas-neo-opens-own-branded-stores-for-teenagers</link>
		<comments>http://www.griffiths-consulting.de/en/2011/09/adidas-neo-opens-own-branded-stores-for-teenagers/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:23:17 +0000</pubDate>
		<dc:creator>Ulrica Griffiths</dc:creator>
				<category><![CDATA[Media use in the family]]></category>
		<category><![CDATA[Brand PR]]></category>
		<category><![CDATA[Youth marketing]]></category>

		<guid isPermaLink="false">http://www.griffiths-consulting.de/?p=808</guid>
		<description><![CDATA[During the coming nine months Adidas will be opening own stores in Germany for its young fashion brand Adidas Neo. The trendy brand’s target group is girls aged between twelve and sixteen years.  As a start stores are planned in ten big cities including  Munich, Berlin, Hamburg, Frankfurt and Düsseldorf. Up until now Adidas Neo had<a class="more-link" href="http://www.griffiths-consulting.de/en/2011/09/adidas-neo-opens-own-branded-stores-for-teenagers/" rel="nofollow">[&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p>During the coming nine months Adidas will be opening own stores in Germany for its young fashion brand Adidas Neo. The trendy brand’s target group is girls aged between twelve and sixteen years. </p>
<p>As a start stores are planned in ten big cities including  Munich, Berlin, Hamburg, Frankfurt and Düsseldorf. Up until now Adidas Neo had its own as well as  franchised stores in Russia, China and India and generated revenues of € 400 million in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griffiths-consulting.de/en/2011/09/adidas-neo-opens-own-branded-stores-for-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

